US | UK | US / UK Metric | European Metric | Older US system |
8/0 | 24 | .5 mm | .5 mm | |
6/0 | 22 | .75 mm | .75 mm | |
20 | .875 mm | |||
5/0 | 19 | 1.0 mm | 1.0 mm | 18 (steel dpn) |
1.125 mm | 17 (steel dpn) | |||
4/0 | 18 | 1.25 mm | 1.25 mm | 16 (steel dpn) |
0 | 17 | 1.5 mm | 1.5 mm | 15 (steel dpn) |
16 | 1.625 mm | |||
0 | 15 | 1.75 mm | 1.75 mm | 14 (steel dpn) |
0 | 14 | 2 mm | 2 mm | 0 (standard needles) 13 (steel dpn) |
1 | 2.25 mm | 2.25 mm | 12 (steel dpn) | |
1 | 13 | 2.5 mm | 2.5 mm | 1 (standard needles) |
2 | 12 | 2.75 mm | 2.75 mm | 2 (standard needles) 11 (steel dpn) |
2 | 11 | 3 mm | 3 mm | 3 (standard needles) 10 (steel dpn) |
3 | 10 | 3.25 mm | 3.5 mm | |
4 | 3.5 mm | 3.5 mm | 4 (standard needles) 9 (steel dpn) | |
5 | 9 | 3.75 mm | 3.75 mm | 5 (standard needles) 8 (steel dpn) |
6 | 8 | 4 mm | 4 mm | |
4.25 mm | 4.25 mm | 6 (standard needles) | ||
7 | 7 | 4.5 mm | 4.5 mm | |
4.75 mm | 4.75 mm | 7 (standard needles) | ||
8 | 6 | 5 mm | 5 mm | 8 (standard needles) |
5.25 mm | 5.25 mm | 9 (standard needles) | ||
9 | 5 | 5.5 mm | 5.5 mm | |
5.75 mm | 5.75 mm | 10 (standard needles) | ||
10 | 4 | 6 mm | 6 mm | |
10 1/2 | 3 | 6.5 mm | 6.5 mm | 10 1/2 (standard needles) |
2 | 7 mm | 7 mm | ||
1 | 7.5 mm | 7.5 mm | ||
11 | 0 | 8 mm | 8 mm | |
13 | 0 | 9 mm | 9 mm | |
15 | 0 | 10 mm | 10 mm | |
17 | 12.5 mm | |||
18 | 14 mm | |||
19 | 15.5 mm | |||
35 | 19 mm | |||
50 | 25 mm |
Monday, February 24, 2014
Knitting Needle Conversion Chart
I've been getting into some old knitting patterns lately and I thought the needle sizes seemed really odd. Turns out they were UK sizes and not US sizes. Big difference on how you read the patterns too. So with some poking around I found some online charts for converting the needle sizes. Hope this is of help to others out there.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment